Science in the Twentieth CenturyWith over forty chapters, written by leading scholars, this comprehensive volume represents the best work in America, Europe, and Asia. Geographical diversity of the authors is reflected in the different perspectives devoted to the subject, and all major disciplinary developments are covered. |
Dentro del libro
Resultados 1-5 de 85
Lo sentimos, el contenido de esta página está restringido..
Lo sentimos, el contenido de esta página está restringido..
Lo sentimos, el contenido de esta página está restringido..
Lo sentimos, el contenido de esta página está restringido..
Lo sentimos, el contenido de esta página está restringido..
Comentarios de la gente - Escribir un comentario
Contenido
2 | 49 |
SCIENCE AND THE SOCIAL FABRIC | 61 |
1 | 87 |
Scientific Management and the Production Process | 111 |
Statistical Glimpses | 127 |
1 | 131 |
5 | 137 |
Academic Research Technical Change and Government Policy | 148 |
RESEARCH DYNAMICS | 391 |
NeoDarwinism and Natural History | 422 |
Clinical Research | 439 |
The Century of the Transformed Cell | 461 |
Immunology or the Science of Boundaries | 479 |
The Molecular Transformation of TwentiethCentury Biology | 495 |
Polymer Chemistry | 547 |
Atomic and Molecular Science 19001960 | 566 |
Patterns from the US Experience in | 159 |
Science Scientists and the Military | 175 |
1 | 199 |
From Heroic Invention | 203 |
The Transformation of the Pharmaceutical Industry in | 227 |
Buynak Review Test Results of Mercks Vaccine Against Mareks Disease | 241 |
From Vacuum Tubes to Transistors | 253 |
Installed at Rugby in 1932 for the G P O | 263 |
A History of HighLevel Radioactive | 275 |
1 Typical Example of Encapsulated Magnox Swarf in Concrete Matrix | 282 |
From Eugenics to Genetic Manipulation | 301 |
1 Only Healthy Seed Must be Sown Poster | 306 |
In the Name of Science | 319 |
1 Exhibits and Demonstrations at the Opening of the Research | 325 |
Science Fiction and Science in the Twentieth Century | 339 |
1 Metropolis 1926 | 344 |
INTERLUDE | 361 |
1 Poster to Celebrate 125 Years of Nature 1994 | 375 |
76 Electron Microscope Images of Diatoms | 381 |
Solid State Science | 585 |
From Elementary to Fundamental Particles | 599 |
The Search for a Mathematical Theory | 617 |
Astronomy | 635 |
Mathematics in the Twentieth Century | 651 |
SCIENCE AND ITS PRACTICES | 680 |
Agricultural Science in | 701 |
The Role of Physical Instrumentation in Structural Organic Chemistry | 715 |
Physics Instruments in the Twentieth Century | 741 |
REGIONAL AND NATIONAL INSTITUTIONS | 759 |
Russian Science in the Twentieth Century | 777 |
Science in the United States | 821 |
Science in Latin America | 839 |
Big Science and the University in India | 859 |
Science in TwentiethCentury Japan | 879 |
The Politics of European Scientific Collaboration | 897 |
919 | |